Reverse osmosis (RO) is used to purify tap water for drinking water in homes.
In addition to removing excess or harmful minerals, reverse osmosis removes odor, color, chemicals, and other organic compounds and contaminants, which contribute to bad taste or health concerns.
Use this article to find out what an RO system can do for you and guard you from!
Benefits of RO water include:
- Safer drinking water: Consumers want safe, healthy, good-tasting water. RO purified water meets the requirements of the Safe Drinking Water Act and EPA standards for drinking water.
- Good taste: RO removes excess minerals, odor, color, and other organic compounds that contribute to bad taste.
- Health: RO membranes provide a barrier to bacteria and virus resulting in healthier water for drinking and cooking.
Performance Guide for Reverse Osmosis Membranes:
Contaminants | Reduces /Rejects | Contaminants | Reduces /Rejects |
Sodium | Yes | Chromium-6 | Yes |
Calcium | Yes | Chromium-3 | Yes |
Magnesium | Yes | Sodium | Yes |
Potassium | Yes | Lead | Yes |
Iron 2 | Yes | Chloride | Yes |
Manganese 2 | Yes | Bicarbonate | Yes |
Aluminum | Yes | Nitrate3 | Yes |
Copper | Yes | Fluoride | Yes |
Nickel | Yes | Phosphate | Yes |
Zinc | Yes | Chromate | Yes |
Strontium | Yes | Cyanide | Yes |
Cadmium | Yes | Sulfate | Yes |
Silver | Yes | Arsenic + 3 | Yes |
Mercury | Yes | Arsenic + 5 | Yes |
Barium | Yes | Selenium | Yes |
Radioactivity | Yes | Asbestos | Yes |
Bacteria | Yes | Sediment | Yes |
Protozoa | Yes | Turbidity | Yes |
Ameobic | Yes | Giardia | Yes |
Cysts | Yes | ||
Organic Contaminants Organic molecules with a molecular weight < 300 | Yes | Organic molecules with a molecular weight < 3005 | Yes |
This information is extracted from the Water Quality Association WQA.
Back to Previous Page |